New Pricing Effective October 4th
The Domain Name Registry, Digital Identity, has announced that they are increasing their pricing for all 204 of their top level domains on October 4th. This price increase effects all domain name registrars for all 204 top level domain name registrations, renewals, and transfers.
EnCirca recommends renewing your domain names now, before October 4th, in order to avoid the higher pricing. Even if your domain names are not due for renewal soon, you can renew your domain names with the current pricing for up to 10 years right now for maximum savings. All renewals will be added to your domain names' current term.
Please view the list of top level domains below to see if this applies to you.
TLD | Current Price | New Estimated Price | ||||
.accountants | $105.00 | $112.50 | ||||
.actor | $39.75 | $43.50 | ||||
.agency | $25.50 | $27.00 | ||||
.airforce | $32.25 | $37.50 | ||||
.apartments | $57.00 | $60.00 | ||||
.archi | $78.75 | $90.00 | ||||
.army | $32.25 | $37.50 | ||||
.associates | $34.50 | $39.00 | ||||
.band | $25.50 | $30.00 | ||||
.bargains | $31.50 | $34.50 | ||||
.bet | $22.50 | $25.50 | ||||
.bike | $34.50 | $37.50 | ||||
.bingo | $53.25 | $57.00 | ||||
.blue | $21.00 | $22.50 | ||||
.broker | $30.00 | $33.00 | ||||
.builders | $34.50 | $37.50 | ||||
.business | $12.00 | $13.50 | ||||
.cafe | $37.50 | $42.00 | ||||
.capital | $57.00 | $69.00 | ||||
.cards | $34.50 | $37.50 | ||||
.care | $34.50 | $40.50 | ||||
.careers | $57.00 | $69.00 | ||||
.casino | $157.50 | $165.00 | ||||
.catering | $34.50 | $37.50 | ||||
.center | $22.50 | $25.50 | ||||
.chat | $34.50 | $37.50 | ||||
.cheap | $31.50 | $34.50 | ||||
.church | $37.50 | $42.00 | ||||
.city | $22.50 | $25.50 | ||||
.claims | $57.00 | $69.00 | ||||
.cleaning | $57.00 | $63.00 | ||||
.clinic | $57.00 | $63.00 | ||||
.coach | $57.00 | $63.00 | ||||
.codes | $57.00 | $63.00 | ||||
.coffee | $34.50 | $37.50 | ||||
.community | $34.50 | $37.50 | ||||
.company | $12.00 | $15.00 | ||||
.computer | $34.50 | $37.50 | ||||
.condos | $52.50 | $57.00 | ||||
.construction | $34.50 | $37.50 | ||||
.consulting | $37.50 | $45.00 | ||||
.cool | $34.50 | $37.50 | ||||
.credit | $105.00 | $112.50 | ||||
.creditcard | $157.50 | $187.50 | ||||
.cruises | $52.50 | $57.00 | ||||
.dance | $25.50 | $27.00 | ||||
.dating | $57.00 | $63.00 | ||||
.deals | $34.50 | $37.50 | ||||
.democrat | $32.25 | $34.50 | ||||
.dental | $60.00 | $67.50 | ||||
.digital | $37.50 | $40.50 | ||||
.direct | $34.50 | $37.50 | ||||
.directory | $22.50 | $25.50 | ||||
.doctor | $105.00 | $120.00 | ||||
.dog | $57.00 | $61.50 | ||||
.domains | $37.50 | $42.00 | ||||
.education | $25.50 | $32.25 | ||||
$27.00 | $28.50 | |||||
.energy | $105.00 | $112.50 | ||||
.engineer | $34.50 | $37.50 | ||||
.engineering | $57.00 | $63.00 | ||||
.enterprises | $34.50 | $37.50 | ||||
.estate | $34.50 | $37.50 | ||||
.events | $34.50 | $37.50 | ||||
.exchange | $34.50 | $37.50 | ||||
.expert | $57.00 | $63.00 | ||||
.express | $34.50 | $37.50 | ||||
.fail | $32.25 | $37.50 | ||||
.family | $30.00 | $34.50 | ||||
.fan | $45.00 | $52.50 | ||||
.farm | $34.50 | $37.50 | ||||
.finance | $57.00 | $61.50 | ||||
.fish | $37.50 | $42.00 | ||||
.fitness | $34.50 | $37.50 | ||||
.flights | $53.25 | $57.00 | ||||
.florist | $32.25 | $34.50 | ||||
.football | $21.00 | $25.50 | ||||
.fund | $57.00 | $63.00 | ||||
.furniture | $57.00 | $120.00 | ||||
.futbol | $12.75 | $13.50 | ||||
.gallery | $22.50 | $25.50 | ||||
.games | $25.50 | $30.00 | ||||
.glass | $57.00 | $61.50 | ||||
.global | $78.75 | $87.00 | ||||
.gmbh | $32.25 | $37.50 | ||||
.gold | $105.00 | $112.50 | ||||
.golf | $57.00 | $63.00 | ||||
.graphics | $22.50 | $25.50 | ||||
.group | $18.00 | $21.00 | ||||
.guide | $34.50 | $37.50 | ||||
.guru | $37.50 | $40.50 | ||||
.healthcare | $57.00 | $69.00 | ||||
.hockey | $53.25 | $57.00 | ||||
.holdings | $57.00 | $63.00 | ||||
.holiday | $57.00 | $61.50 | ||||
.hospital | $57.00 | $61.50 | ||||
.house | $34.50 | $42.00 | ||||
.industries | $34.50 | $42.00 | ||||
.institute | $24.00 | $27.00 | ||||
.insure | $57.00 | $61.50 | ||||
.international | $25.50 | $30.00 | ||||
.investments | $112.50 | $120.00 | ||||
.irish | $15.75 | $21.00 | ||||
.jewelry | $57.00 | $63.00 | ||||
.kaufen | $32.25 | $34.50 | ||||
.kim | $21.00 | $22.50 | ||||
.kitchen | $57.00 | $61.50 | ||||
.land | $34.50 | $37.50 | ||||
.lease | $52.50 | $57.00 | ||||
.legal | $60.00 | $67.50 | ||||
.lgbt | $52.50 | $64.50 | ||||
.life | $34.50 | $36.00 | ||||
.lighting | $22.50 | $25.50 | ||||
.limo | $54.00 | $57.00 | ||||
.live | $30.00 | $31.50 | ||||
.loans | $105.00 | $112.50 | ||||
.ltd | $25.50 | $28.50 | ||||
.maison | $53.25 | $57.00 | ||||
.management | $22.50 | $24.00 | ||||
.market | $37.50 | $42.00 | ||||
.marketing | $34.50 | $42.00 | ||||
.markets | $15.00 | $16.50 | ||||
.mba | $32.25 | $37.50 | ||||
.media | $37.50 | $42.00 | ||||
.money | $34.50 | $37.50 | ||||
.mortgage | $52.50 | $60.00 | ||||
.network | $25.50 | $32.25 | ||||
.news | $30.00 | $31.50 | ||||
.ninja | $24.00 | $31.50 | ||||
.observer | $12.00 | $13.50 | ||||
.partners | $57.00 | $69.00 | ||||
.parts | $34.50 | $37.50 | ||||
.pet | $21.00 | $24.00 | ||||
.photography | $25.50 | $34.50 | ||||
.photos | $22.50 | $25.50 | ||||
.pictures | $11.25 | $13.50 | ||||
.pink | $21.00 | $22.50 | ||||
.pizza | $57.00 | $63.00 | ||||
.place | $18.00 | $21.00 | ||||
.plumbing | $53.25 | $57.00 | ||||
.plus | $34.50 | $37.50 | ||||
.productions | $34.50 | $37.50 | ||||
.promo | $21.00 | $24.00 | ||||
.properties | $34.50 | $37.50 | ||||
.pub | $34.50 | $37.50 | ||||
.realty | $408.00 | $420.00 | ||||
.recipes | $57.00 | $63.00 | ||||
.red | $21.00 | $22.50 | ||||
.rehab | $32.25 | $37.50 | ||||
.rentals | $34.50 | $37.50 | ||||
.repair | $34.50 | $37.50 | ||||
.report | $22.50 | $24.00 | ||||
.republican | $32.25 | $37.50 | ||||
.restaurant | $57.00 | $61.50 | ||||
.reviews | $25.50 | $60.00 | ||||
.rip | $19.50 | $22.50 | ||||
.rocks | $18.00 | $19.50 | ||||
.run | $22.50 | $25.50 | ||||
.sale | $34.50 | $37.50 | ||||
.salon | $57.00 | $61.50 | ||||
.school | $34.50 | $37.50 | ||||
.schule | $21.00 | $24.00 | ||||
.services | $34.50 | $37.50 | ||||
.shoes | $57.00 | $61.50 | ||||
.show | $34.50 | $42.00 | ||||
.singles | $31.50 | $34.50 | ||||
.ski | $57.00 | $61.50 | ||||
.soccer | $21.00 | $24.00 | ||||
.social | $34.50 | $37.50 | ||||
.software | $34.50 | $37.50 | ||||
.solutions | $25.50 | $30.00 | ||||
.studio | $30.00 | $36.00 | ||||
.style | $34.50 | $37.50 | ||||
.supplies | $21.00 | $24.00 | ||||
.supply | $22.50 | $24.00 | ||||
.support | $25.50 | $27.00 | ||||
.systems | $27.00 | $31.50 | ||||
.tax | $57.00 | $69.00 | ||||
.taxi | $57.00 | $63.00 | ||||
.technology | $25.50 | $30.00 | ||||
.tennis | $53.25 | $64.50 | ||||
.theater | $53.25 | $61.50 | ||||
.tienda | $53.25 | $61.50 | ||||
.tips | $27.00 | $31.50 | ||||
.tires | $99.00 | $105.00 | ||||
.today | $25.50 | $27.00 | ||||
.tours | $57.00 | $61.50 | ||||
.toys | $57.00 | $61.50 | ||||
.trading | $18.00 | $19.50 | ||||
.training | $34.50 | $37.50 | ||||
.travel | $127.50 | $142.50 | ||||
.university | $57.00 | $60.00 | ||||
.vacations | $34.50 | $37.50 | ||||
.vet | $37.50 | $40.50 | ||||
.video | $30.00 | $37.50 | ||||
.vin | $57.00 | $61.50 | ||||
.vision | $34.50 | $37.50 | ||||
.vote | $78.75 | $90.00 | ||||
.voto | $75.00 | $81.00 | ||||
.voyage | $53.25 | $57.00 | ||||
.watch | $34.50 | $42.00 | ||||
.works | $34.50 | $37.50 | ||||
.world | $34.50 | $37.50 | ||||
.zone | $34.50 | $37.50 |
Please do not hesitate to contact support@encirca.com if you have any questions.
EnCirca live chat and phone support will be closed for the day.
Please send support requests to support@encirca.com.