Several Domain Name Registries Have Updated Their Pricing
Several Domain Name Registries have alerted EnCirca that they are increasing their pricing for their top level domains. These pricing updates impact not just EnCirca, but every domain name registrar.
EnCirca understands that these updates are less than ideal. So, as the SOC 2 Certified, leading domain name registrar for secure TLDs, EnCirca is committed to constant investments to provide the most current cyber security solutions for their clients. Ensuring that EnCirca clients receive the best value and return on their investment decision to conduct business with EnCirca is our number one priority.
EnCirca recommends renewing your domain names now in order to avoid the higher pricing. Even if your domain names are not due for renewal soon, you can renew your domain names with the current pricing for up to 10 years right now for maximum savings. All renewals will be added to your domain names' current term.
Please view the list of top level domains below to see if this applies to you.
TLD | Date Effective | New Estimated Price | |||||||
.pro | Immediately | $29.99 | |||||||
.mobi | Immediately | $34.99 | |||||||
.info | Immediately | $29.99 | |||||||
.me | February 1st, 2024 | $32.99 | |||||||
.net | February 1st, 2024 | $19.99 | |||||||
.tokyo | February 1st, 2024 | $19.99 | |||||||
.nagoya | February 1st, 2024 | $19.99 | |||||||
.yokohama | February 1st, 2024 | $19.99 | |||||||
.icu | February 1st, 2024 | $14.99 | |||||||
.bond | February 1st, 2024 | $14.99 | |||||||
.cyou | February 1st, 2024 | $14.99 | |||||||
.cfd | February 1st, 2024 | $14.99 | |||||||
.sbs | February 1st, 2024 | $14.99 | |||||||
.art | February 1st, 2024 | $29.99 | |||||||
.bank | March 1st, 2024 | $1,049.99 |
Please do not hesitate to contact support@encirca.com if you have any questions.
EnCirca live chat and phone support will be closed for the day.
Please send support requests to support@encirca.com.